Satellite passes over Poland, Europe in 22.01.2025

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737531338 Wed 22Jan25 07:35:38    0   23   46   74  295   3414  82232 *
1737531439 Wed 22Jan25 07:37:19    6   30   50   69  306   2830  82232 *
1737531540 Wed 22Jan25 07:39:00   13   40   55   64  312   2299  82232 *
1737531639 Wed 22Jan25 07:40:39   20   56   59   58  316   1876  82232 *
1737531735 Wed 22Jan25 07:42:15   25   80   63   53  319   1641  82232 *
1737531827 Wed 22Jan25 07:43:47   25  107   67   48  322   1649  82232 *
1737531919 Wed 22Jan25 07:45:19   20  129   71   42  324   1886  82232 *
1737532015 Wed 22Jan25 07:46:55   13  144   75   37  326   2298  82232 *
1737532114 Wed 22Jan25 07:48:34    6  154   79   31  327   2822  82232 *
1737532215 Wed 22Jan25 07:50:15    0  161   83   25  329   3405  82232 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737537372 Wed 22Jan25 09:16:12    0   14   43   78  307   3412  82233 *
1737537473 Wed 22Jan25 09:17:53    7   12   47   73  323   2749  82233 *
1737537574 Wed 22Jan25 09:19:34   16    9   51   68  332   2104  82233 *
1737537671 Wed 22Jan25 09:21:11   29    2   55   63  338   1524  82233 *
1737537761 Wed 22Jan25 09:22:41   48  344   59   58  342   1106  82233 *
1737537830 Wed 22Jan25 09:23:50   61  300   62   54  344    960  82233 *
1737537880 Wed 22Jan25 09:24:40   57  258   64   51  346   1001  82233 *
1737537938 Wed 22Jan25 09:25:38   43  234   67   48  347   1185  82233 *
1737538013 Wed 22Jan25 09:26:53   28  222   70   44  349   1559  82233 *
1737538104 Wed 22Jan25 09:28:24   16  215   74   38  351   2097  82233 *
1737538201 Wed 22Jan25 09:30:01    7  212   78   33  352   2722  82233 *
1737538302 Wed 22Jan25 09:31:42    0  210   82   27  354   3381  82233 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737543439 Wed 22Jan25 10:57:19    0    7   41   80  320   3412  82234 *
1737543540 Wed 22Jan25 10:59:00    5  358   45   76  342   2902  82234 *
1737543641 Wed 22Jan25 11:00:41   10  345   49   71  354   2485  82234 *
1737543741 Wed 22Jan25 11:02:21   14  328   54   66    1   2220  82234 *
1737543839 Wed 22Jan25 11:03:59   15  308   58   60    6   2160  82234 *
1737543938 Wed 22Jan25 11:05:38   12  289   62   55    9   2315  82234 *
1737544037 Wed 22Jan25 11:07:17    8  274   66   49   12   2649  82234 *
1737544137 Wed 22Jan25 11:08:57    3  263   70   43   14   3107  82234 *
1737544197 Wed 22Jan25 11:09:57    0  258   73   40   16   3418  82234 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737566935 Wed 22Jan25 17:28:55    0  109    1   37  305   3385  82238  
1737567036 Wed 22Jan25 17:30:36    5  101    5   43  307   2846  82238  
1737567136 Wed 22Jan25 17:32:16   11   89    9   49  309   2388  82238  
1737567235 Wed 22Jan25 17:33:55   16   71   13   55  312   2070  82238  
1737567332 Wed 22Jan25 17:35:32   18   50   17   60  316   1960  82238  
1737567428 Wed 22Jan25 17:37:08   16   29   22   65  320   2081  82238  
1737567526 Wed 22Jan25 17:38:46   11   12   26   71  327   2400  82238 +
1737567625 Wed 22Jan25 17:40:25    5    0   30   75  338   2859  82238 +
1737567726 Wed 22Jan25 17:42:06    0  352   34   79  359   3402  82238 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737572855 Wed 22Jan25 19:07:35    0  157  249   26  327   3376  82238  
1737572955 Wed 22Jan25 19:09:15    7  156  253   32  329   2712  82238  
1737573055 Wed 22Jan25 19:10:55   16  155    1   37  330   2062  82239  
1737573152 Wed 22Jan25 19:12:32   30  153    5   43  332   1471  82239  
1737573240 Wed 22Jan25 19:14:00   52  145    9   48  334   1033  82239  
1737573303 Wed 22Jan25 19:15:03   75  108   11   52  336    872  82239  
1737573330 Wed 22Jan25 19:15:30   77   49   13   53  337    866  82239  
1737573354 Wed 22Jan25 19:15:54   70   16   14   55  338    895  82239  
1737573390 Wed 22Jan25 19:16:30   56  360   15   57  339    994  82239  
1737573447 Wed 22Jan25 19:17:27   39  352   18   60  341   1246  82239  
1737573527 Wed 22Jan25 19:18:47   24  348   21   64  345   1694  82239  
1737573620 Wed 22Jan25 19:20:20   13  346   25   69  351   2280  82239 +
1737573718 Wed 22Jan25 19:21:58    5  346   29   74    1   2928  82239 +
1737573792 Wed 22Jan25 19:23:12    0  345   32   78   13   3414  82239 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737578982 Wed 22Jan25 20:49:42    0  207  249   26  353   3377  82239  
1737579082 Wed 22Jan25 20:51:22    5  216  254   32  354   2833  82239  
1737579182 Wed 22Jan25 20:53:02   11  227    2   38  356   2358  82240  
1737579281 Wed 22Jan25 20:54:41   17  244    6   44  358   2010  82240  
1737579377 Wed 22Jan25 20:56:17   20  266   10   49    0   1854  82240  
1737579473 Wed 22Jan25 20:57:53   19  289   14   55    3   1926  82240  
1737579568 Wed 22Jan25 20:59:28   14  308   18   60    7   2200  82240  
1737579667 Wed 22Jan25 21:01:07    8  322   22   66   11   2623  82240  
1737579767 Wed 22Jan25 21:02:47    3  331   26   71   19   3139  82240 +
1737579816 Wed 22Jan25 21:03:36    0  335   28   73   24   3412  82240 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737532786 Wed 22Jan25 07:59:46    0   30  219   71  291   3407   1413 *
1737532887 Wed 22Jan25 08:01:27    4   40  223   66  299   2953   1413 *
1737532988 Wed 22Jan25 08:03:08    8   54  227   60  304   2593   1413 *
1737533088 Wed 22Jan25 08:04:48   11   70  232   55  307   2375   1413 *
1737533187 Wed 22Jan25 08:06:27   12   89  236   49  310   2338   1413 *
1737533285 Wed 22Jan25 08:08:05   10  106  240   43  312   2486   1413 *
1737533385 Wed 22Jan25 08:09:45    6  121  244   38  314   2792   1413 *
1737533485 Wed 22Jan25 08:11:25    2  132  248   32  316   3212   1413 *
1737533521 Wed 22Jan25 08:12:01    0  135  250   30  317   3383   1413 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737538786 Wed 22Jan25 09:39:46    0   17  214   77  302   3410   1414 *
1737538888 Wed 22Jan25 09:41:28    7   19  219   72  315   2748   1414 *
1737538988 Wed 22Jan25 09:43:08   15   22  223   67  323   2104   1414 *
1737539086 Wed 22Jan25 09:44:46   29   28  227   61  328   1518   1414 *
1737539175 Wed 22Jan25 09:46:15   49   43  231   56  332   1084   1414 *
1737539243 Wed 22Jan25 09:47:23   65   86  233   52  334    920   1414 *
1737539286 Wed 22Jan25 09:48:06   63  134  235   50  335    935   1414 *
1737539333 Wed 22Jan25 09:48:53   50  161  237   47  336   1057   1414 *
1737539399 Wed 22Jan25 09:49:59   34  175  240   43  338   1349   1414 *
1737539483 Wed 22Jan25 09:51:23   20  182  243   39  339   1828   1414 *
1737539578 Wed 22Jan25 09:52:58   10  186  247   33  341   2423   1414 *
1737539676 Wed 22Jan25 09:54:36    3  188  252   27  343   3069   1414 *
1737539723 Wed 22Jan25 09:55:23    0  189  254   25  343   3379   1414 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737544843 Wed 22Jan25 11:20:43    0    9  212   79  315   3412   1415 *
1737544944 Wed 22Jan25 11:22:24    6    3  216   75  334   2810   1415 *
1737545044 Wed 22Jan25 11:24:04   13  353  220   70  345   2264   1415 *
1737545143 Wed 22Jan25 11:25:43   21  337  225   65  351   1835   1415 *
1737545238 Wed 22Jan25 11:27:18   26  313  229   59  355   1610   1415 *
1737545329 Wed 22Jan25 11:28:49   25  286  232   54  358   1642   1415 *
1737545421 Wed 22Jan25 11:30:21   19  265  236   49    1   1909   1415 *
1737545517 Wed 22Jan25 11:31:57   11  251  240   43    3   2349   1415 *
1737545616 Wed 22Jan25 11:33:36    5  242  244   38    5   2895   1415 *
1737545698 Wed 22Jan25 11:34:58    0  237  248   33    7   3385   1415 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737574292 Wed 22Jan25 19:31:32    0  136  165   29  317   3413   1420  
1737574393 Wed 22Jan25 19:33:13    6  131  170   35  318   2776   1420  
1737574494 Wed 22Jan25 19:34:54   15  124  174   41  320   2175   1420  
1737574592 Wed 22Jan25 19:36:32   25  111  178   47  322   1664   1420  
1737574685 Wed 22Jan25 19:38:05   35   86  182   52  325   1340   1420  
1737574768 Wed 22Jan25 19:39:28   38   52  185   57  327   1285   1420  
1737574850 Wed 22Jan25 19:40:50   30   24  189   61  330   1477   1420  
1737574938 Wed 22Jan25 19:42:18   20    7  192   66  335   1871   1420  
1737575034 Wed 22Jan25 19:43:54   11  357  196   71  342   2408   1420  
1737575133 Wed 22Jan25 19:45:33    4  351  201   76  354   3020   1420 +
1737575197 Wed 22Jan25 19:46:37    0  349  203   79    7   3422   1420 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737580317 Wed 22Jan25 21:11:57    0  184  162   24  341   3411   1421  
1737580418 Wed 22Jan25 21:13:38    6  188  166   30  342   2772   1421  
1737580519 Wed 22Jan25 21:15:19   15  194  170   36  344   2163   1421  
1737580617 Wed 22Jan25 21:16:57   26  207  174   42  346   1633   1421  
1737580709 Wed 22Jan25 21:18:29   38  230  178   47  348   1276   1421  
1737580790 Wed 22Jan25 21:19:50   43  267  181   51  350   1182   1421  
1737580865 Wed 22Jan25 21:21:05   36  299  185   56  352   1324   1421  
1737580948 Wed 22Jan25 21:22:28   25  318  188   60  355   1667   1421  
1737581041 Wed 22Jan25 21:24:01   15  330  192   66  360   2169   1421  
1737581139 Wed 22Jan25 21:25:39    7  336  196   71    6   2763   1421  
1737581240 Wed 22Jan25 21:27:20    0  341  200   76   18   3396   1421 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737521563 Wed 22Jan25 04:52:43    0   26   40   73  295   3315  38842 +
1737521661 Wed 22Jan25 04:54:21    5   35   44   68  304   2795  38842 +
1737521760 Wed 22Jan25 04:56:00   11   47   48   62  309   2347  38842 +
1737521857 Wed 22Jan25 04:57:37   15   64   52   57  313   2026  38842 +
1737521952 Wed 22Jan25 04:59:12   18   85   57   51  315   1894  38842 +
1737522046 Wed 22Jan25 05:00:46   16  107   60   46  318   1980  38842 +
1737522141 Wed 22Jan25 05:02:21   12  125   64   40  320   2259  38842 +
1737522237 Wed 22Jan25 05:03:57    6  138   69   35  321   2679  38842 +
1737522335 Wed 22Jan25 05:05:35    1  147   73   29  323   3185  38842 +
1737522358 Wed 22Jan25 05:05:58    0  149   74   27  323   3310  38842 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737527530 Wed 22Jan25 06:32:10    0   14   36   77  308   3314  38843 *
1737527628 Wed 22Jan25 06:33:48    7   14   40   73  321   2658  38843 *
1737527726 Wed 22Jan25 06:35:26   16   14   45   67  329   2015  38843 *
1737527821 Wed 22Jan25 06:37:01   29   13   49   62  334   1427  38843 *
1737527907 Wed 22Jan25 06:38:27   53    8   52   57  337    987  38843 *
1737527968 Wed 22Jan25 06:39:28   79  343   55   54  339    823  38843 *
1737527989 Wed 22Jan25 06:39:49   83  272   56   52  340    814  38843 *
1737528002 Wed 22Jan25 06:40:02   79  234   56   52  340    822  38843 *
1737528022 Wed 22Jan25 06:40:22   70  216   57   50  341    853  38843 *
1737528057 Wed 22Jan25 06:40:57   55  207   59   48  342    957  38843 *
1737528114 Wed 22Jan25 06:41:54   38  203   61   45  343   1220  38843 *
1737528193 Wed 22Jan25 06:43:13   22  201   64   41  345   1678  38843 *
1737528285 Wed 22Jan25 06:44:45   12  200   68   35  346   2264  38843 *
1737528381 Wed 22Jan25 06:46:21    4  200   72   30  348   2904  38843 *
1737528442 Wed 22Jan25 06:47:22    0  200   75   26  349   3310  38843 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737533541 Wed 22Jan25 08:12:21    0    6   34   79  323   3314  38844 *
1737533639 Wed 22Jan25 08:13:59    5  358   39   75  341   2775  38844 *
1737533737 Wed 22Jan25 08:15:37   11  347   43   70  351   2314  38844 *
1737533834 Wed 22Jan25 08:17:14   16  329   47   65  357   1993  38844 *
1737533929 Wed 22Jan25 08:18:49   18  307   51   59    1   1878  38844 *
1737534023 Wed 22Jan25 08:20:23   16  286   55   54    5   1995  38844 *
1737534118 Wed 22Jan25 08:21:58   11  269   59   48    7   2310  38844 *
1737534215 Wed 22Jan25 08:23:35    5  257   63   43    9   2762  38844 *
1737534313 Wed 22Jan25 08:25:13    0  249   67   37   11   3295  38844 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737556889 Wed 22Jan25 14:41:29    0   93  254   43  300   3294  38847 *
1737556987 Wed 22Jan25 14:43:07    4   83    2   49  302   2850  38848 *
1737557084 Wed 22Jan25 14:44:44    8   70    6   55  305   2513  38848 *
1737557182 Wed 22Jan25 14:46:22   11   53   10   60  308   2334  38848 *
1737557278 Wed 22Jan25 14:47:58   10   34   14   66  313   2349  38848 *
1737557375 Wed 22Jan25 14:49:35    8   18   18   71  319   2553  38848 *
1737557473 Wed 22Jan25 14:51:13    4    5   22   76  331   2909  38848 *
1737557571 Wed 22Jan25 14:52:51    0  355   26   80  352   3368  38848 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737562696 Wed 22Jan25 16:18:16    0  143  243   29  320   3285  38848 *
1737562794 Wed 22Jan25 16:19:54    6  140  247   34  322   2649  38848 *
1737562891 Wed 22Jan25 16:21:31   15  134  251   40  324   2039  38848 *
1737562986 Wed 22Jan25 16:23:06   27  123  255   46  326   1504  38848 *
1737563074 Wed 22Jan25 16:24:34   41   99    3   51  328   1145  38849 +
1737563149 Wed 22Jan25 16:25:49   46   58    6   55  330   1060  38849 +
1737563218 Wed 22Jan25 16:26:58   38   25    9   59  332   1206  38849 +
1737563297 Wed 22Jan25 16:28:17   25    7   12   63  336   1554  38849 +
1737563386 Wed 22Jan25 16:29:46   15  357   16   68  341   2065  38849 +
1737563481 Wed 22Jan25 16:31:21    7  352   20   73  349   2664  38849 +
1737563579 Wed 22Jan25 16:32:59    0  349   24   78    4   3301  38849 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737568700 Wed 22Jan25 17:58:20    0  192  241   25  345   3283  38849 +
1737568798 Wed 22Jan25 17:59:58    6  198  245   31  346   2684  38849 +
1737568895 Wed 22Jan25 18:01:35   13  207  249   37  348   2125  38849 +
1737568991 Wed 22Jan25 18:03:11   22  222  253   43  350   1662  38849 +
1737569082 Wed 22Jan25 18:04:42   31  247    1   48  352   1383  38850 +
1737569167 Wed 22Jan25 18:06:07   31  279    5   53  354   1362  38850 +
1737569251 Wed 22Jan25 18:07:31   25  304    8   58  357   1582  38850 +
1737569341 Wed 22Jan25 18:09:01   16  321   12   63    0   1987  38850 +
1737569436 Wed 22Jan25 18:10:36    8  331   16   68    6   2511  38850 +
1737569533 Wed 22Jan25 18:12:13    2  337   20   73   14   3097  38850 +
1737569569 Wed 22Jan25 18:12:49    0  339   22   75   18   3315  38850 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737529976 Wed 22Jan25 07:12:56    0   23  187   74  297   3346   8180 *
1737530075 Wed 22Jan25 07:14:35    6   30  192   69  306   2770   8180 *
1737530174 Wed 22Jan25 07:16:14   12   40  196   64  312   2248   8180 *
1737530271 Wed 22Jan25 07:17:51   19   57  200   58  317   1833   8180 *
1737530365 Wed 22Jan25 07:19:25   25   80  204   53  320   1606   8180 *
1737530456 Wed 22Jan25 07:20:56   24  107  208   48  322   1621   8180 *
1737530546 Wed 22Jan25 07:22:26   19  129  211   42  324   1864   8180 *
1737530640 Wed 22Jan25 07:24:00   12  144  215   37  326   2276   8180 *
1737530737 Wed 22Jan25 07:25:37    5  154  219   31  327   2795   8180 *
1737530836 Wed 22Jan25 07:27:16    0  161  224   25  329   3371   8180 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737535966 Wed 22Jan25 08:52:46    0   13  184   78  309   3347   8181 *
1737536065 Wed 22Jan25 08:54:25    7   11  188   73  325   2692   8181 *
1737536164 Wed 22Jan25 08:56:04   15    8  192   68  333   2055   8181 *
1737536260 Wed 22Jan25 08:57:40   28    1  196   63  338   1481   8181 *
1737536348 Wed 22Jan25 08:59:08   47  342  200   58  342   1067   8181 *
1737536416 Wed 22Jan25 09:00:16   60  297  203   54  344    926   8181 *
1737536467 Wed 22Jan25 09:01:07   55  255  205   51  346    976   8181 *
1737536525 Wed 22Jan25 09:02:05   40  232  208   48  347   1177   8181 *
1737536602 Wed 22Jan25 09:03:22   25  220  211   43  349   1571   8181 *
1737536692 Wed 22Jan25 09:04:52   14  215  215   38  351   2118   8181 *
1737536788 Wed 22Jan25 09:06:28    6  212  219   32  352   2740   8181 *
1737536876 Wed 22Jan25 09:07:56    0  210  222   27  354   3324   8181 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737541993 Wed 22Jan25 10:33:13    0    6  182   80  324   3347   8182 *
1737542092 Wed 22Jan25 10:34:52    5  357  187   75  344   2849   8182 *
1737542191 Wed 22Jan25 10:36:31   10  344  191   70  355   2445   8182 *
1737542289 Wed 22Jan25 10:38:09   13  326  195   65    2   2194   8182 *
1737542386 Wed 22Jan25 10:39:46   14  307  199   60    6   2145   8182 *
1737542482 Wed 22Jan25 10:41:22   11  288  203   54    9   2306   8182 *
1737542580 Wed 22Jan25 10:43:00    7  273  207   49   12   2641   8182 *
1737542678 Wed 22Jan25 10:44:38    2  262  211   43   14   3094   8182 *
1737542724 Wed 22Jan25 10:45:24    0  259  213   40   15   3334   8182 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737565321 Wed 22Jan25 17:02:01    0  105  143   39  304   3335   8186  
1737565420 Wed 22Jan25 17:03:40    5   96  147   45  306   2824   8186  
1737565519 Wed 22Jan25 17:05:19   10   84  151   50  308   2400   8186  
1737565617 Wed 22Jan25 17:06:57   14   66  155   56  311   2123   8186  
1737565713 Wed 22Jan25 17:08:33   16   46  159   61  315   2051   8186  
1737565810 Wed 22Jan25 17:10:10   13   26  163   67  319   2197   8186  
1737565907 Wed 22Jan25 17:11:47    9   11  167   72  327   2526   8186 +
1737566005 Wed 22Jan25 17:13:25    4  360  171   77  340   2983   8186 +
1737566075 Wed 22Jan25 17:14:35    0  354  174   80  355   3355   8186 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737571183 Wed 22Jan25 18:39:43    0  154  134   27  326   3326   8187  
1737571282 Wed 22Jan25 18:41:22    7  152  138   32  327   2671   8187  
1737571380 Wed 22Jan25 18:43:00   16  150  142   38  329   2032   8187  
1737571476 Wed 22Jan25 18:44:36   29  145  146   44  331   1452   8187  
1737571563 Wed 22Jan25 18:46:03   50  130  150   49  333   1029   8187  
1737571628 Wed 22Jan25 18:47:08   68   85  153   53  334    881   8187  
1737571667 Wed 22Jan25 18:47:47   65   37  154   55  336    900   8187  
1737571711 Wed 22Jan25 18:48:31   52   11  156   57  337   1016   8187  
1737571774 Wed 22Jan25 18:49:34   35  358  159   61  339   1300   8187  
1737571856 Wed 22Jan25 18:50:56   21  352  162   65  343   1773   8187  
1737571950 Wed 22Jan25 18:52:30   11  349  166   70  350   2366   8187 +
1737572048 Wed 22Jan25 18:54:08    3  347  170   75    0   3010   8187 +
1737572099 Wed 22Jan25 18:54:59    0  347  173   78    9   3354   8187 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1737577248 Wed 22Jan25 20:20:48    0  204  134   26  351   3326   8188  
1737577347 Wed 22Jan25 20:22:27    6  211  138   32  352   2768   8188  
1737577445 Wed 22Jan25 20:24:05   12  222  142   38  354   2272   8188  
1737577542 Wed 22Jan25 20:25:42   18  239  146   43  356   1894   8188  
1737577637 Wed 22Jan25 20:27:17   22  262  150   49  358   1708   8188  
1737577729 Wed 22Jan25 20:28:49   21  287  154   54    1   1757   8188  
1737577822 Wed 22Jan25 20:30:22   16  307  158   60    4   2021   8188  
1737577918 Wed 22Jan25 20:31:58   10  321  162   65    8   2441   8188  
1737578016 Wed 22Jan25 20:33:36    4  331  166   70   15   2958   8188 +
1737578086 Wed 22Jan25 20:34:46    0  336  169   74   22   3354   8188 +