Satellite passes over Poland, Europe in 18.07.2025

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752822849 Fri 18Jul25 07:14:09    0   28  151   72  291   3438  84757 *
1752822951 Fri 18Jul25 07:15:51    5   38  156   67  300   2951  84757 *
1752823053 Fri 18Jul25 07:17:33    9   51  160   61  305   2549  84757 *
1752823153 Fri 18Jul25 07:19:13   13   68  164   56  309   2284  84757 *
1752823252 Fri 18Jul25 07:20:52   14   87  168   50  312   2204  84757 *
1752823351 Fri 18Jul25 07:22:31   12  106  172   44  314   2323  84757 *
1752823450 Fri 18Jul25 07:24:10    8  122  176   39  316   2616  84757 *
1752823551 Fri 18Jul25 07:25:51    4  134  181   33  318   3034  84757 *
1752823628 Fri 18Jul25 07:27:08    0  141  184   28  319   3409  84757 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752828857 Fri 18Jul25 08:54:17    0   16  147   77  302   3440  84758 *
1752828959 Fri 18Jul25 08:55:59    7   18  151   72  316   2772  84758 *
1752829061 Fri 18Jul25 08:57:41   16   20  155   67  325   2118  84758 *
1752829159 Fri 18Jul25 08:59:19   29   23  160   62  330   1521  84758 *
1752829249 Fri 18Jul25 09:00:49   51   33  163   57  333   1074  84758 *
1752829314 Fri 18Jul25 09:01:54   73   69  166   53  336    897  84758 *
1752829346 Fri 18Jul25 09:02:26   75  126  167   51  336    888  84758 *
1752829374 Fri 18Jul25 09:02:54   67  159  169   50  337    926  84758 *
1752829415 Fri 18Jul25 09:03:35   52  176  170   47  338   1049  84758 *
1752829479 Fri 18Jul25 09:04:39   35  184  173   44  340   1342  84758 *
1752829562 Fri 18Jul25 09:06:02   21  189  176   39  341   1824  84758 *
1752829657 Fri 18Jul25 09:07:37   11  191  180   33  343   2425  84758 *
1752829757 Fri 18Jul25 09:09:17    3  193  185   28  345   3077  84758 *
1752829807 Fri 18Jul25 09:10:07    0  193  187   25  346   3404  84758 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752834915 Fri 18Jul25 10:35:15    0    9  145   79  314   3441  84759 *
1752835017 Fri 18Jul25 10:36:57    6    3  149   75  335   2849  84759 *
1752835118 Fri 18Jul25 10:38:38   13  352  153   70  346   2319  84759 *
1752835218 Fri 18Jul25 10:40:18   19  336  157   65  353   1913  84759 *
1752835314 Fri 18Jul25 10:41:54   24  313  161   60  357   1712  84759 *
1752835408 Fri 18Jul25 10:43:28   23  287  165   54    0   1763  84759 *
1752835502 Fri 18Jul25 10:45:02   17  267  169   49    3   2041  84759 *
1752835600 Fri 18Jul25 10:46:40   10  254  173   43    5   2485  84759 *
1752835700 Fri 18Jul25 10:48:20    4  245  177   38    7   3030  84759 *
1752835766 Fri 18Jul25 10:49:26    0  241  180   34    8   3414  84759 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752858504 Fri 18Jul25 17:08:24    0   91  108   44  298   3427  84763 *
1752858606 Fri 18Jul25 17:10:06    4   81  113   50  300   2971  84763 *
1752858707 Fri 18Jul25 17:11:47    8   68  117   55  303   2623  84763 *
1752858808 Fri 18Jul25 17:13:28   11   51  121   61  307   2435  84763 *
1752858908 Fri 18Jul25 17:15:08   11   33  125   66  312   2442  84763 *
1752859009 Fri 18Jul25 17:16:49    8   16  130   72  320   2642  84763 *
1752859110 Fri 18Jul25 17:18:30    4    3  134   77  333   2998  84763 *
1752859211 Fri 18Jul25 17:20:11    0  353  138   80  357   3461  84763 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752864356 Fri 18Jul25 18:45:56    0  140   98   29  319   3414  84764 *
1752864458 Fri 18Jul25 18:47:38    7  136  102   34  320   2767  84764 *
1752864559 Fri 18Jul25 18:49:19   15  130  106   40  322   2150  84764 *
1752864657 Fri 18Jul25 18:50:57   26  118  110   46  324   1615  84764 *
1752864749 Fri 18Jul25 18:52:29   39   94  114   51  326   1259  84764 *
1752864828 Fri 18Jul25 18:53:48   44   57  117   56  329   1173  84764 *
1752864903 Fri 18Jul25 18:55:03   37   26  120   60  332   1324  84764 *
1752864985 Fri 18Jul25 18:56:25   25    7  124   64  335   1679  84764 *
1752865078 Fri 18Jul25 18:57:58   15  357  128   69  341   2196  84764 *
1752865177 Fri 18Jul25 18:59:37    6  351  132   74  351   2804  84764 *
1752865279 Fri 18Jul25 19:01:19    0  348  136   79    9   3453  84764 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752870401 Fri 18Jul25 20:26:41    0  188   95   24  343   3409  84765  
1752870502 Fri 18Jul25 20:28:22    6  193   99   30  344   2785  84765 *
1752870603 Fri 18Jul25 20:30:03   14  201  103   36  346   2196  84765 *
1752870702 Fri 18Jul25 20:31:42   24  215  107   42  348   1696  84765 *
1752870795 Fri 18Jul25 20:33:15   34  239  111   47  350   1377  84765 *
1752870880 Fri 18Jul25 20:34:40   37  273  115   52  352   1316  84765 *
1752870962 Fri 18Jul25 20:36:02   30  301  118   57  355   1497  84765 *
1752871051 Fri 18Jul25 20:37:31   20  319  122   62  358   1876  84765 *
1752871147 Fri 18Jul25 20:39:07   12  329  126   67    3   2395  84765 +
1752871248 Fri 18Jul25 20:40:48    4  336  130   72   11   2992  84765 +
1752871321 Fri 18Jul25 20:42:01    0  340  133   76   21   3447  84765 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752789834 Thu 17Jul25 22:03:54    0  209    1   27  353   3373   3917  
1752789934 Thu 17Jul25 22:05:34    5  217    5   33  355   2836   3917  
1752790034 Thu 17Jul25 22:07:14   11  229   10   38  357   2371   3917 +
1752790133 Thu 17Jul25 22:08:53   16  246   14   44  359   2033   3917 +
1752790230 Thu 17Jul25 22:10:30   19  268   18   50    1   1888   3917 +
1752790325 Thu 17Jul25 22:12:05   18  290   22   55    4   1967   3917 +
1752790422 Thu 17Jul25 22:13:42   13  309   26   61    7   2246   3917 +
1752790520 Thu 17Jul25 22:15:20    8  322   30   66   12   2669   3917 +
1752790620 Thu 17Jul25 22:17:00    2  332   34   71   19   3183   3917 +
1752790662 Thu 17Jul25 22:17:42    0  335   36   73   24   3411   3917 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752827822 Fri 18Jul25 08:37:02    0   24   56   74  295   3422   3923 *
1752827923 Fri 18Jul25 08:38:43    6   32   61   69  304   2859   3923 *
1752828024 Fri 18Jul25 08:40:24   12   43   65   63  310   2355   3923 *
1752828124 Fri 18Jul25 08:42:04   18   59   69   58  314   1967   3923 *
1752828220 Fri 18Jul25 08:43:40   22   82   73   52  317   1767   3923 *
1752828315 Fri 18Jul25 08:45:15   22  106   77   47  320   1802   3923 *
1752828409 Fri 18Jul25 08:46:49   17  127   81   41  322   2054   3923 *
1752828507 Fri 18Jul25 08:48:27   10  141   85   36  324   2469   3923 *
1752828607 Fri 18Jul25 08:50:07    4  151   89   30  325   2988   3923 *
1752828683 Fri 18Jul25 08:51:23    0  156   92   26  327   3416   3923 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752833852 Fri 18Jul25 10:17:32    0   14   53   78  306   3415   3924 *
1752833953 Fri 18Jul25 10:19:13    7   13   57   73  322   2748   3924 *
1752834054 Fri 18Jul25 10:20:54   16   11   61   68  331   2098   3924 *
1752834151 Fri 18Jul25 10:22:31   29    7   66   63  336   1506   3924 *
1752834241 Fri 18Jul25 10:24:01   50  354   69   58  340   1071   3924 *
1752834306 Fri 18Jul25 10:25:06   69  312   72   54  342    909   3924 *
1752834344 Fri 18Jul25 10:25:44   68  262   74   52  343    915   3924 *
1752834383 Fri 18Jul25 10:26:23   57  233   75   50  344    999   3924 *
1752834440 Fri 18Jul25 10:27:20   41  219   78   46  345   1225   3924 *
1752834517 Fri 18Jul25 10:28:37   25  212   81   42  347   1646   3924 *
1752834610 Fri 18Jul25 10:30:10   14  209   85   37  349   2216   3924 *
1752834708 Fri 18Jul25 10:31:48    6  207   89   31  351   2856   3924 *
1752834793 Fri 18Jul25 10:33:13    0  206   92   26  352   3416   3924 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752839917 Fri 18Jul25 11:58:37    0    7   51   80  319   3414   3925 *
1752840018 Fri 18Jul25 12:00:18    5  359   55   76  341   2884   3925 *
1752840119 Fri 18Jul25 12:01:59   11  346   59   71  352   2441   3925 *
1752840219 Fri 18Jul25 12:03:39   15  329   64   65  359   2143   3925 *
1752840317 Fri 18Jul25 12:05:17   17  308   68   60    4   2053   3925 *
1752840414 Fri 18Jul25 12:06:54   14  288   72   54    7   2186   3925 *
1752840513 Fri 18Jul25 12:08:33   10  272   76   49   10   2510   3925 *
1752840613 Fri 18Jul25 12:10:13    4  261   80   43   12   2967   3925 *
1752840699 Fri 18Jul25 12:11:39    0  254   84   38   14   3421   3925 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752863433 Fri 18Jul25 18:30:33    0  104   12   39  303   3384   3929 *
1752863533 Fri 18Jul25 18:32:13    5   95   16   45  305   2871   3929 *
1752863633 Fri 18Jul25 18:33:53   10   82   20   51  307   2448   3929 *
1752863732 Fri 18Jul25 18:35:32   14   65   25   56  310   2173   3929 *
1752863830 Fri 18Jul25 18:37:10   15   45   29   62  314   2103   3929 *
1752863928 Fri 18Jul25 18:38:48   13   25   33   67  319   2252   3929 *
1752864026 Fri 18Jul25 18:40:26    9   10   37   72  327   2585   3929 *
1752864126 Fri 18Jul25 18:42:06    3  359   41   77  341   3046   3929 *
1752864197 Fri 18Jul25 18:43:17    0  353   44   80  358   3416   3929 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752869331 Fri 18Jul25 20:08:51    0  152    3   27  325   3373   3930  
1752869431 Fri 18Jul25 20:10:31    7  151    7   32  326   2713   3930  
1752869531 Fri 18Jul25 20:12:11   16  148   11   38  328   2070   3930 *
1752869628 Fri 18Jul25 20:13:48   29  142   15   44  330   1488   3930 *
1752869717 Fri 18Jul25 20:15:17   50  126   19   49  332   1067   3930 *
1752869783 Fri 18Jul25 20:16:23   65   81   22   53  334    920   3930 *
1752869827 Fri 18Jul25 20:17:07   62   36   24   55  335    946   3930 *
1752869876 Fri 18Jul25 20:17:56   48   11   26   58  337   1086   3930 *
1752869944 Fri 18Jul25 20:19:04   32  358   29   62  340   1404   3930 *
1752870030 Fri 18Jul25 20:20:30   19  352   32   67  344   1904   3930 *
1752870126 Fri 18Jul25 20:22:06    9  348   36   72  351   2514   3930 *
1752870225 Fri 18Jul25 20:23:45    2  347   40   76    4   3169   3930 *
1752870263 Fri 18Jul25 20:24:23    0  346   42   78   11   3416   3930 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752812914 Fri 18Jul25 04:28:34    0   29  159   72  293   3333  41390 *
1752813013 Fri 18Jul25 04:30:13    5   39  163   66  301   2867  41390 *
1752813112 Fri 18Jul25 04:31:52    9   52  167   61  305   2489  41390 *
1752813210 Fri 18Jul25 04:33:30   12   69  171   55  309   2250  41390 *
1752813307 Fri 18Jul25 04:35:07   13   88  175   50  312   2193  41390 *
1752813403 Fri 18Jul25 04:36:43   11  107  179   44  314   2329  41390 *
1752813500 Fri 18Jul25 04:38:20    7  122  184   38  316   2628  41390 *
1752813598 Fri 18Jul25 04:39:58    2  133  188   33  317   3045  41390 *
1752813651 Fri 18Jul25 04:40:51    0  138  190   29  318   3308  41390 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752818865 Fri 18Jul25 06:07:45    0   16  154   77  305   3336  41391 *
1752818964 Fri 18Jul25 06:09:24    7   17  159   72  318   2680  41391 *
1752819063 Fri 18Jul25 06:11:03   15   20  163   67  325   2040  41391 *
1752819158 Fri 18Jul25 06:12:38   29   24  167   61  330   1455  41391 *
1752819246 Fri 18Jul25 06:14:06   50   35  170   56  333   1018  41391 *
1752819310 Fri 18Jul25 06:15:10   72   77  173   53  335    852  41391 *
1752819343 Fri 18Jul25 06:15:43   71  132  175   51  336    852  41391 *
1752819376 Fri 18Jul25 06:16:16   61  161  176   49  337    914  41391 *
1752819425 Fri 18Jul25 06:17:05   44  176  178   46  338   1098  41391 *
1752819497 Fri 18Jul25 06:18:17   28  184  181   42  340   1474  41391 *
1752819584 Fri 18Jul25 06:19:44   16  188  185   37  341   2011  41391 *
1752819680 Fri 18Jul25 06:21:20    7  190  189   31  343   2630  41391 *
1752819777 Fri 18Jul25 06:22:57    0  191  193   25  345   3278  41391 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752824870 Fri 18Jul25 07:47:50    0    8  152   79  319   3336  41392 *
1752824969 Fri 18Jul25 07:49:29    6    1  156   75  337   2757  41392 *
1752825068 Fri 18Jul25 07:51:08   12  351  161   70  347   2240  41392 *
1752825165 Fri 18Jul25 07:52:45   19  334  165   64  353   1846  41392 *
1752825258 Fri 18Jul25 07:54:18   23  310  169   59  357   1657  41392 *
1752825350 Fri 18Jul25 07:55:50   22  285  173   54    0   1719  41392 *
1752825442 Fri 18Jul25 07:57:22   16  265  176   48    2   2004  41392 *
1752825537 Fri 18Jul25 07:58:57    9  252  180   43    5   2448  41392 *
1752825635 Fri 18Jul25 08:00:35    3  243  185   37    6   2987  41392 *
1752825689 Fri 18Jul25 08:01:29    0  240  187   34    7   3312  41392 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752854043 Fri 18Jul25 15:54:03    0  134  106   30  316   3314  41397 *
1752854142 Fri 18Jul25 15:55:42    6  130  110   36  318   2695  41397 *
1752854240 Fri 18Jul25 15:57:20   14  122  114   42  320   2114  41397 *
1752854336 Fri 18Jul25 15:58:56   24  108  118   47  322   1625  41397 *
1752854427 Fri 18Jul25 16:00:27   33   82  122   53  324   1327  41397 *
1752854510 Fri 18Jul25 16:01:50   35   49  125   57  327   1298  41397 *
1752854592 Fri 18Jul25 16:03:12   27   22  129   62  330   1516  41397 *
1752854681 Fri 18Jul25 16:04:41   18    6  133   67  335   1930  41397 *
1752854776 Fri 18Jul25 16:06:16    9  357  137   72  342   2471  41397 *
1752854874 Fri 18Jul25 16:07:54    2  352  141   77  355   3078  41397 *
1752854915 Fri 18Jul25 16:08:35    0  350  143   79    3   3343  41397 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752860009 Fri 18Jul25 17:33:29    0  183  102   25  340   3309  41398 *
1752860107 Fri 18Jul25 17:35:07    6  187  106   31  342   2680  41398 *
1752860205 Fri 18Jul25 17:36:45   15  193  110   36  343   2078  41398 *
1752860301 Fri 18Jul25 17:38:21   26  205  114   42  345   1553  41398 *
1752860390 Fri 18Jul25 17:39:50   39  230  118   47  347   1198  41398 *
1752860468 Fri 18Jul25 17:41:08   44  268  121   52  349   1109  41398 *
1752860540 Fri 18Jul25 17:42:20   37  301  124   56  351   1254  41398 *
1752860621 Fri 18Jul25 17:43:41   25  320  128   60  354   1598  41398 *
1752860711 Fri 18Jul25 17:45:11   15  331  132   65  358   2099  41398 *
1752860807 Fri 18Jul25 17:46:47    7  337  136   71    5   2688  41398 *
1752860906 Fri 18Jul25 17:48:26    0  341  140   76   16   3316  41398 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752822558 Fri 18Jul25 07:09:18    0   24   25   74  297   3339  10700 *
1752822657 Fri 18Jul25 07:10:57    6   31   30   69  306   2773  10700 *
1752822756 Fri 18Jul25 07:12:36   12   42   34   63  312   2265  10700 *
1752822853 Fri 18Jul25 07:14:13   19   58   38   58  316   1868  10700 *
1752822947 Fri 18Jul25 07:15:47   23   81   42   52  319   1659  10700 *
1752823039 Fri 18Jul25 07:17:19   22  107   46   47  321   1690  10700 *
1752823130 Fri 18Jul25 07:18:50   17  128   50   42  323   1941  10700 *
1752823225 Fri 18Jul25 07:20:25   11  143   54   36  325   2357  10700 *
1752823323 Fri 18Jul25 07:22:03    4  153   58   31  327   2875  10700 *
1752823401 Fri 18Jul25 07:23:21    0  158   61   26  328   3326  10700 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752828546 Fri 18Jul25 08:49:06    0   13   22   78  309   3340  10701 *
1752828645 Fri 18Jul25 08:50:45    7   12   26   73  324   2683  10701 *
1752828744 Fri 18Jul25 08:52:24   15    9   30   68  332   2044  10701 *
1752828840 Fri 18Jul25 08:54:00   29    3   34   63  338   1466  10701 *
1752828927 Fri 18Jul25 08:55:27   49  347   38   58  341   1045  10701 *
1752828994 Fri 18Jul25 08:56:34   64  301   41   54  343    898  10701 *
1752829038 Fri 18Jul25 08:57:18   60  256   43   51  345    929  10701 *
1752829089 Fri 18Jul25 08:58:09   46  231   45   48  346   1086  10701 *
1752829160 Fri 18Jul25 08:59:20   30  219   48   44  347   1428  10701 *
1752829246 Fri 18Jul25 09:00:46   17  213   52   39  349   1943  10701 *
1752829341 Fri 18Jul25 09:02:21    8  210   56   34  351   2553  10701 *
1752829439 Fri 18Jul25 09:03:59    1  208   60   28  353   3200  10701 *
1752829458 Fri 18Jul25 09:04:18    0  208   60   27  353   3326  10701 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752834572 Fri 18Jul25 10:29:32    0    6   20   79  324   3339  10702 *
1752834671 Fri 18Jul25 10:31:11    5  357   24   75  344   2833  10702 *
1752834770 Fri 18Jul25 10:32:50   10  344   29   70  354   2418  10702 *
1752834868 Fri 18Jul25 10:34:28   14  327   33   65    1   2154  10702 *
1752834964 Fri 18Jul25 10:36:04   15  307   37   60    5   2093  10702 *
1752835061 Fri 18Jul25 10:37:41   12  287   41   54    8   2247  10702 *
1752835158 Fri 18Jul25 10:39:18    8  272   45   49   11   2579  10702 *
1752835256 Fri 18Jul25 10:40:56    3  261   49   43   13   3033  10702 *
1752835313 Fri 18Jul25 10:41:53    0  257   52   39   14   3333  10702 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752857913 Fri 18Jul25 16:58:33    0  103  237   40  303   3323  10705 *
1752858012 Fri 18Jul25 17:00:12    5   94  241   45  305   2824  10705 *
1752858110 Fri 18Jul25 17:01:50   10   81  245   51  307   2417  10705 *
1752858208 Fri 18Jul25 17:03:28   14   64  250   57  310   2159  10705 *
1752858304 Fri 18Jul25 17:05:04   14   44  254   62  314   2104  10705 *
1752858400 Fri 18Jul25 17:06:40   12   25    2   68  319   2262  10706 *
1752858498 Fri 18Jul25 17:08:18    8   10    6   73  327   2598  10706 *
1752858596 Fri 18Jul25 17:09:56    3  359   10   77  341   3055  10706 *
1752858651 Fri 18Jul25 17:10:51    0  354   12   80  354   3345  10706 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752863767 Fri 18Jul25 18:36:07    0  152  228   27  325   3315  10706 *
1752863865 Fri 18Jul25 18:37:45    7  150  232   33  326   2662  10706 *
1752863963 Fri 18Jul25 18:39:23   16  147  236   39  328   2027  10706 *
1752864059 Fri 18Jul25 18:40:59   29  141  240   44  330   1454  10706 *
1752864146 Fri 18Jul25 18:42:26   49  123  244   49  332   1040  10706 *
1752864212 Fri 18Jul25 18:43:32   63   77  247   53  334    901  10706 *
1752864258 Fri 18Jul25 18:44:18   58   33  249   56  335    940  10706 *
1752864311 Fri 18Jul25 18:45:11   44    9  251   59  337   1110  10706 *
1752864383 Fri 18Jul25 18:46:23   29  357  254   63  340   1470  10706 *
1752864471 Fri 18Jul25 18:47:51   16  352    2   68  345   1996  10707 *
1752864566 Fri 18Jul25 18:49:26    7  349    6   73  352   2612  10707 *
1752864665 Fri 18Jul25 18:51:05    1  347   10   77    6   3263  10707 *
1752864677 Fri 18Jul25 18:51:17    0  347   10   78    8   3344  10707 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1752869822 Fri 18Jul25 20:17:02    0  202  228   26  350   3314  10707 *
1752869921 Fri 18Jul25 20:18:41    6  209  232   32  351   2748  10707 *
1752870019 Fri 18Jul25 20:20:19   12  220  236   38  353   2240  10707 *
1752870116 Fri 18Jul25 20:21:56   19  236  240   43  355   1846  10707 *
1752870210 Fri 18Jul25 20:23:30   24  260  244   49  357   1643  10707 *
1752870301 Fri 18Jul25 20:25:01   23  286  248   54  359   1681  10707 *
1752870393 Fri 18Jul25 20:26:33   17  307  252   59    2   1939  10707 *
1752870487 Fri 18Jul25 20:28:07   11  321  256   65    7   2358  10707 *
1752870585 Fri 18Jul25 20:29:45    4  331    4   70   13   2878  10708 *
1752870666 Fri 18Jul25 20:31:06    0  337    7   74   21   3343  10708 *