Satellite passes over Poland, Europe in 28.03.2023

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679983300 Tue 28Mar23 06:01:40    0   27  252   73  293   3404  72825 *
1679983401 Tue 28Mar23 06:03:21    5   36    1   68  302   2882  72826 *
1679983501 Tue 28Mar23 06:05:01   10   48    5   62  307   2435  72826 *
1679983601 Tue 28Mar23 06:06:41   15   65    9   56  311   2117  72826 *
1679983698 Tue 28Mar23 06:08:18   17   86   13   51  314   1988  72826 *
1679983795 Tue 28Mar23 06:09:55   16  107   17   45  317   2075  72826 *
1679983892 Tue 28Mar23 06:11:32   11  125   21   40  319   2354  72826 *
1679983991 Tue 28Mar23 06:13:11    6  138   25   34  321   2775  72826 *
1679984091 Tue 28Mar23 06:14:51    1  147   29   28  322   3284  72826 *
1679984111 Tue 28Mar23 06:15:11    0  148   30   27  323   3392  72826 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679989320 Tue 28Mar23 07:42:00    0   15  248   77  304   3405  72826 *
1679989421 Tue 28Mar23 07:43:41    7   16  253   73  319   2737  72826 *
1679989521 Tue 28Mar23 07:45:21   16   16    1   67  327   2083  72827 *
1679989619 Tue 28Mar23 07:46:59   30   16    5   62  333   1484  72827 *
1679989707 Tue 28Mar23 07:48:27   52   15    9   57  336   1036  72827 *
1679989770 Tue 28Mar23 07:49:30   79    9   11   54  338    862  72827 *
1679989790 Tue 28Mar23 07:49:50   88  299   12   52  339    848  72827 *
1679989795 Tue 28Mar23 07:49:55   87  235   12   52  339    849  72827 *
1679989801 Tue 28Mar23 07:50:01   85  214   12   52  339    851  72827 *
1679989812 Tue 28Mar23 07:50:12   79  206   13   51  340    861  72827 *
1679989832 Tue 28Mar23 07:50:32   70  202   14   50  340    898  72827 *
1679989869 Tue 28Mar23 07:51:09   54  200   15   48  341   1013  72827 *
1679989929 Tue 28Mar23 07:52:09   37  199   18   44  343   1294  72827 *
1679990011 Tue 28Mar23 07:53:31   22  199   21   40  344   1770  72827 *
1679990105 Tue 28Mar23 07:55:05   11  199   25   34  346   2370  72827 *
1679990204 Tue 28Mar23 07:56:44    4  199   29   29  348   3022  72827 *
1679990260 Tue 28Mar23 07:57:40    0  199   32   25  349   3391  72827 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679995383 Tue 28Mar23 09:23:03    0    9  246   79  316   3405  72827 *
1679995484 Tue 28Mar23 09:24:44    6    1  250   75  337   2843  72827 *
1679995585 Tue 28Mar23 09:26:25   12  350  255   70  349   2353  72827 *
1679995684 Tue 28Mar23 09:28:04   17  333    3   65  355   2000  72828 *
1679995781 Tue 28Mar23 09:29:41   20  310    7   60    0   1855  72828 *
1679995876 Tue 28Mar23 09:31:16   18  288   11   54    4   1949  72828 *
1679995972 Tue 28Mar23 09:32:52   13  270   15   49    6   2254  72828 *
1679996070 Tue 28Mar23 09:34:30    7  257   19   43    9   2707  72828 *
1679996170 Tue 28Mar23 09:36:10    1  249   23   37   11   3249  72828 *
1679996196 Tue 28Mar23 09:36:36    0  247   24   36   11   3396  72828 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680018945 Tue 28Mar23 15:55:45    0   98  208   41  300   3410  72831 *
1680019046 Tue 28Mar23 15:57:26    5   89  213   47  303   2919  72831 *
1680019147 Tue 28Mar23 15:59:07    9   76  217   53  305   2525  72831 *
1680019247 Tue 28Mar23 16:00:47   13   59  221   58  309   2285  72831 *
1680019345 Tue 28Mar23 16:02:25   13   39  225   64  313   2246  72831 *
1680019444 Tue 28Mar23 16:04:04   11   21  229   69  319   2415  72831 *
1680019544 Tue 28Mar23 16:05:44    7    7  233   74  329   2756  72831 *
1680019644 Tue 28Mar23 16:07:24    2  356  238   79  347   3215  72831 *
1680019683 Tue 28Mar23 16:08:03    0  353  239   80  357   3412  72831 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680024826 Tue 28Mar23 17:33:46    0  146  199   27  322   3400  72832 *
1680024927 Tue 28Mar23 17:35:27    7  144  203   33  323   2741  72832 *
1680025027 Tue 28Mar23 17:37:07   15  140  207   39  325   2106  72832 *
1680025125 Tue 28Mar23 17:38:45   28  131  211   45  327   1539  72832 *
1680025214 Tue 28Mar23 17:40:14   45  110  215   50  329   1140  72832 *
1680025287 Tue 28Mar23 17:41:27   55   67  218   54  332   1013  72832 *
1680025346 Tue 28Mar23 17:42:26   48   30  220   57  334   1094  72832 *
1680025415 Tue 28Mar23 17:43:35   35    8  223   61  336   1353  72832 *
1680025499 Tue 28Mar23 17:44:59   21  357  227   66  341   1803  72832 *
1680025594 Tue 28Mar23 17:46:34   11  351  231   71  347   2382  72832 *
1680025693 Tue 28Mar23 17:48:13    4  348  235   76  359   3023  72832 *
1680025753 Tue 28Mar23 17:49:13    0  347  237   78   10   3413  72832 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680030903 Tue 28Mar23 19:15:03    0  195  197   25  347   3399  72833 +
1680031004 Tue 28Mar23 19:16:44    6  201  201   31  348   2799  72833 +
1680031104 Tue 28Mar23 19:18:24   13  211  205   37  350   2248  72833 +
1680031203 Tue 28Mar23 19:20:03   21  226  209   42  352   1800  72833 +
1680031297 Tue 28Mar23 19:21:37   28  251  213   48  354   1540  72833 +
1680031387 Tue 28Mar23 19:23:07   28  280  217   53  356   1531  72833 +
1680031477 Tue 28Mar23 19:24:37   22  303  221   58  359   1758  72833 +
1680031571 Tue 28Mar23 19:26:11   15  319  225   63    3   2166  72833 +
1680031669 Tue 28Mar23 19:27:49    7  330  229   68    9   2692  72833 +
1680031769 Tue 28Mar23 19:29:29    1  336  233   74   19   3279  72833 +
1680031792 Tue 28Mar23 19:29:52    0  338  234   75   22   3413  72833 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679954561 Mon 27Mar23 22:02:41    0  220  100   28  359   3418  92000  
1679954663 Mon 27Mar23 22:04:23    5  229  104   34    1   2937  92000  
1679954764 Mon 27Mar23 22:06:04    9  242  109   40    2   2545  92000  
1679954864 Mon 27Mar23 22:07:44   13  259  113   46    5   2294  92000  
1679954964 Mon 27Mar23 22:09:24   14  279  117   52    7   2229  92000 +
1679955063 Mon 27Mar23 22:11:03   12  298  121   57   10   2362  92000 +
1679955163 Mon 27Mar23 22:12:43    8  313  125   63   14   2663  92000 +
1679955264 Mon 27Mar23 22:14:24    3  325  130   68   20   3085  92000 +
1679955340 Mon 27Mar23 22:15:40    0  332  133   72   26   3451  92000 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679992520 Tue 28Mar23 08:35:20    0   21  153   75  296   3443  92006 *
1679992622 Tue 28Mar23 08:37:02    6   27  158   70  307   2833  92006 *
1679992724 Tue 28Mar23 08:38:44   13   36  162   65  314   2267  92006 *
1679992823 Tue 28Mar23 08:40:23   22   51  166   59  318   1796  92006 *
1679992918 Tue 28Mar23 08:41:58   30   75  170   54  322   1508  92006 *
1679993007 Tue 28Mar23 08:43:27   31  105  174   49  324   1470  92006 *
1679993095 Tue 28Mar23 08:44:55   25  131  177   44  326   1674  92006 *
1679993188 Tue 28Mar23 08:46:28   16  147  181   38  328   2069  92006 *
1679993286 Tue 28Mar23 08:48:06    9  158  185   33  330   2591  92006 *
1679993386 Tue 28Mar23 08:49:46    2  165  189   27  331   3181  92006 *
1679993423 Tue 28Mar23 08:50:23    0  167  191   25  332   3406  92006 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679998561 Tue 28Mar23 10:16:01    0   13  150   78  308   3444  92007 *
1679998663 Tue 28Mar23 10:17:43    7   10  154   74  325   2783  92007 *
1679998765 Tue 28Mar23 10:19:25   15    5  159   69  335   2146  92007 *
1679998864 Tue 28Mar23 10:21:04   27  356  163   63  340   1581  92007 *
1679998955 Tue 28Mar23 10:22:35   43  335  167   58  344   1185  92007 *
1679999030 Tue 28Mar23 10:23:50   52  294  170   54  347   1059  92007 *
1679999094 Tue 28Mar23 10:24:54   45  258  172   51  349   1151  92007 *
1679999167 Tue 28Mar23 10:26:07   32  237  175   46  350   1433  92007 *
1679999253 Tue 28Mar23 10:27:33   19  226  179   41  352   1900  92007 *
1679999350 Tue 28Mar23 10:29:10   10  220  183   36  354   2487  92007 *
1679999449 Tue 28Mar23 10:30:49    3  216  187   30  356   3128  92007 *
1679999493 Tue 28Mar23 10:31:33    0  215  189   28  357   3409  92007 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680004632 Tue 28Mar23 11:57:12    0    7  148   80  320   3444  92008 *
1680004734 Tue 28Mar23 11:58:54    5  357  153   76  344   2956  92008 *
1680004836 Tue 28Mar23 12:00:36    9  344  157   71  356   2568  92008 *
1680004937 Tue 28Mar23 12:02:17   12  327  161   66    3   2338  92008 *
1680005037 Tue 28Mar23 12:03:57   13  308  165   60    8   2307  92008 *
1680005136 Tue 28Mar23 12:05:36   10  291  169   55   12   2481  92008 *
1680005236 Tue 28Mar23 12:07:16    6  276  174   49   15   2822  92008 *
1680005337 Tue 28Mar23 12:08:57    1  266  178   43   17   3279  92008 *
1680005366 Tue 28Mar23 12:09:26    0  264  179   42   18   3425  92008 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680028104 Tue 28Mar23 18:28:24    0  114  107   35  307   3426  92012  
1680028205 Tue 28Mar23 18:30:05    6  107  111   41  309   2861  92012  
1680028306 Tue 28Mar23 18:31:46   12   95  115   47  311   2367  92012  
1680028406 Tue 28Mar23 18:33:26   18   78  120   53  314   2005  92012 +
1680028504 Tue 28Mar23 18:35:04   21   56  124   58  317   1851  92012 +
1680028600 Tue 28Mar23 18:36:40   19   33  128   64  321   1938  92012 +
1680028696 Tue 28Mar23 18:38:16   14   15  132   69  327   2238  92012 +
1680028796 Tue 28Mar23 18:39:56    8    2  136   74  336   2692  92012 +
1680028897 Tue 28Mar23 18:41:37    2  354  140   78  353   3239  92012 +
1680028934 Tue 28Mar23 18:42:14    0  351  142   80    2   3452  92012 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680034044 Tue 28Mar23 20:07:24    0  162  100   25  329   3416  92013  
1680034145 Tue 28Mar23 20:09:05    7  162  104   31  331   2747  92013  
1680034246 Tue 28Mar23 20:10:46   16  162  108   37  333   2093  92013  
1680034344 Tue 28Mar23 20:12:24   30  163  112   42  335   1496  92013  
1680034433 Tue 28Mar23 20:13:53   53  163  116   48  337   1051  92013  
1680034496 Tue 28Mar23 20:14:56   79  165  118   51  338    881  92013 +
1680034516 Tue 28Mar23 20:15:16   89  200  119   52  339    867  92013 +
1680034519 Tue 28Mar23 20:15:19   89  318  119   52  339    867  92013 +
1680034523 Tue 28Mar23 20:15:23   87  334  120   53  339    868  92013 +
1680034530 Tue 28Mar23 20:15:30   84  339  120   53  339    872  92013 +
1680034542 Tue 28Mar23 20:15:42   78  341  120   54  340    885  92013 +
1680034565 Tue 28Mar23 20:16:05   67  342  121   55  340    931  92013 +
1680034606 Tue 28Mar23 20:16:46   52  343  123   57  342   1069  92013 +
1680034671 Tue 28Mar23 20:17:51   34  343  126   61  344   1385  92013 +
1680034756 Tue 28Mar23 20:19:16   20  344  129   66  348   1888  92013 +
1680034852 Tue 28Mar23 20:20:52   10  344  133   71  355   2502  92013 +
1680034953 Tue 28Mar23 20:22:33    3  345  138   76    7   3162  92013 +
1680034997 Tue 28Mar23 20:23:17    0  345  139   78   14   3451  92013 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679980853 Tue 28Mar23 05:20:53    0   24  199   74  297   3332  29346 *
1679980951 Tue 28Mar23 05:22:31    5   31  203   69  306   2772  29346 *
1679981050 Tue 28Mar23 05:24:10   12   42  207   63  311   2270  29346 *
1679981147 Tue 28Mar23 05:25:47   18   59  212   58  315   1881  29346 *
1679981241 Tue 28Mar23 05:27:21   22   82  216   52  318   1680  29346 *
1679981332 Tue 28Mar23 05:28:52   21  107  219   47  321   1715  29346 *
1679981424 Tue 28Mar23 05:30:24   16  128  223   42  323   1968  29346 *
1679981519 Tue 28Mar23 05:31:59   10  142  227   36  324   2382  29346 *
1679981615 Tue 28Mar23 05:33:35    4  152  231   30  326   2895  29346 *
1679981685 Tue 28Mar23 05:34:45    0  157  234   26  327   3295  29346 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679986831 Tue 28Mar23 07:00:31    0   13  196   78  309   3328  29347 *
1679986930 Tue 28Mar23 07:02:10    7   12  200   73  324   2672  29347 *
1679987028 Tue 28Mar23 07:03:48   15    9  204   68  332   2033  29347 *
1679987124 Tue 28Mar23 07:05:24   29    4  208   63  337   1453  29347 *
1679987211 Tue 28Mar23 07:06:51   49  349  212   58  341   1028  29347 *
1679987276 Tue 28Mar23 07:07:56   66  303  215   54  343    876  29347 *
1679987318 Tue 28Mar23 07:08:38   62  256  216   51  344    901  29347 *
1679987366 Tue 28Mar23 07:09:26   48  231  218   49  345   1037  29347 *
1679987432 Tue 28Mar23 07:10:32   32  218  221   45  347   1352  29347 *
1679987516 Tue 28Mar23 07:11:56   19  212  225   40  348   1848  29347 *
1679987610 Tue 28Mar23 07:13:30    9  209  229   34  350   2448  29347 *
1679987707 Tue 28Mar23 07:15:07    2  207  233   29  352   3091  29347 *
1679987738 Tue 28Mar23 07:15:38    0  207  234   27  352   3296  29347 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679992848 Tue 28Mar23 08:40:48    0    6  194   79  324   3329  29348 *
1679992947 Tue 28Mar23 08:42:27    5  357  198   75  344   2819  29348 *
1679993045 Tue 28Mar23 08:44:05   10  344  202   70  354   2400  29348 *
1679993143 Tue 28Mar23 08:45:43   14  327  206   65    0   2129  29348 *
1679993239 Tue 28Mar23 08:47:19   15  307  211   59    5   2063  29348 *
1679993334 Tue 28Mar23 08:48:54   12  287  215   54    8   2212  29348 *
1679993430 Tue 28Mar23 08:50:30    8  272  219   48   11   2541  29348 *
1679993528 Tue 28Mar23 08:52:08    3  261  223   43   13   2993  29348 *
1679993588 Tue 28Mar23 08:53:08    0  256  225   39   14   3307  29348 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680016155 Tue 28Mar23 15:09:15    0  101  155   40  302   3333  29352 *
1680016254 Tue 28Mar23 15:10:54    5   92  159   46  304   2841  29352 *
1680016353 Tue 28Mar23 15:12:33    9   79  163   52  307   2442  29352 *
1680016450 Tue 28Mar23 15:14:10   13   62  167   57  310   2194  29352 *
1680016547 Tue 28Mar23 15:15:47   14   42  172   63  314   2146  29352 *
1680016643 Tue 28Mar23 15:17:23   11   24  176   68  319   2308  29352 *
1680016741 Tue 28Mar23 15:19:01    7    9  180   73  327   2644  29352 *
1680016839 Tue 28Mar23 15:20:39    2  358  184   78  342   3099  29352 *
1680016885 Tue 28Mar23 15:21:25    0  355  186   80  353   3338  29352 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680021995 Tue 28Mar23 16:46:35    0  150  146   27  324   3319  29353 *
1680022093 Tue 28Mar23 16:48:13    7  148  150   33  325   2668  29353 *
1680022191 Tue 28Mar23 16:49:51   15  145  154   39  327   2036  29353 *
1680022287 Tue 28Mar23 16:51:27   28  137  158   44  329   1467  29353 *
1680022374 Tue 28Mar23 16:52:54   48  119  162   49  331   1060  29353 *
1680022442 Tue 28Mar23 16:54:02   60   73  165   53  333    926  29353 *
1680022493 Tue 28Mar23 16:54:53   54   32  167   56  334    981  29353 *
1680022552 Tue 28Mar23 16:55:52   40    9  169   60  337   1189  29353 *
1680022630 Tue 28Mar23 16:57:10   25  357  173   64  340   1591  29353 *
1680022720 Tue 28Mar23 16:58:40   14  352  176   69  345   2142  29353 *
1680022816 Tue 28Mar23 17:00:16    6  349  181   74  354   2767  29353 *
1680022903 Tue 28Mar23 17:01:43    0  347  184   78    8   3338  29353 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680028033 Tue 28Mar23 18:27:13    0  200  145   26  349   3318  29354 +
1680028132 Tue 28Mar23 18:28:52    6  207  149   32  350   2744  29354 +
1680028230 Tue 28Mar23 18:30:30   12  217  153   37  352   2224  29354 +
1680028327 Tue 28Mar23 18:32:07   20  233  157   43  354   1814  29354 +
1680028420 Tue 28Mar23 18:33:40   25  257  161   48  356   1595  29354 +
1680028510 Tue 28Mar23 18:35:10   24  284  165   54  358   1619  29354 +
1680028601 Tue 28Mar23 18:36:41   19  306  169   59    1   1869  29354 +
1680028695 Tue 28Mar23 18:38:15   12  321  173   64    5   2285  29354 +
1680028793 Tue 28Mar23 18:39:53    5  331  177   69   11   2805  29354 +
1680028891 Tue 28Mar23 18:41:31    0  337  181   75   21   3380  29354 +

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679975620 Tue 28Mar23 03:53:40    0   24  183   74  296   3377  45214 *
1679975720 Tue 28Mar23 03:55:20    5   31  187   69  305   2819  45214 *
1679975819 Tue 28Mar23 03:56:59   12   42  191   63  311   2321  45214 *
1679975918 Tue 28Mar23 03:58:38   18   59  195   58  315   1939  45214 *
1679976013 Tue 28Mar23 04:00:13   22   81  199   52  317   1745  45214 *
1679976106 Tue 28Mar23 04:01:46   21  106  203   47  320   1784  45214 *
1679976200 Tue 28Mar23 04:03:20   16  126  207   42  322   2038  45214 *
1679976296 Tue 28Mar23 04:04:56   10  141  211   36  324   2452  45214 *
1679976394 Tue 28Mar23 04:06:34    4  150  215   30  325   2966  45214 *
1679976461 Tue 28Mar23 04:07:41    0  155  218   26  326   3345  45214 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679981622 Tue 28Mar23 05:33:42    0   13  179   78  308   3371  45215 *
1679981722 Tue 28Mar23 05:35:22    7   12  183   73  323   2709  45215 *
1679981821 Tue 28Mar23 05:37:01   16   10  188   68  331   2064  45215 *
1679981918 Tue 28Mar23 05:38:38   29    6  192   63  337   1476  45215 *
1679982006 Tue 28Mar23 05:40:06   50  353  195   58  340   1043  45215 *
1679982071 Tue 28Mar23 05:41:11   69  309  198   54  342    882  45215 *
1679982108 Tue 28Mar23 05:41:48   67  259  200   52  343    891  45215 *
1679982148 Tue 28Mar23 05:42:28   55  232  201   49  344    983  45215 *
1679982206 Tue 28Mar23 05:43:26   39  218  204   46  345   1225  45215 *
1679982285 Tue 28Mar23 05:44:45   24  211  207   42  347   1662  45215 *
1679982377 Tue 28Mar23 05:46:17   13  208  211   36  349   2237  45215 *
1679982474 Tue 28Mar23 05:47:54    5  206  215   30  350   2875  45215 *
1679982545 Tue 28Mar23 05:49:05    0  205  218   26  352   3345  45215 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1679987661 Tue 28Mar23 07:14:21    0    6  177   80  323   3372  45216 *
1679987761 Tue 28Mar23 07:16:01    5  357  182   75  343   2850  45216 *
1679987861 Tue 28Mar23 07:17:41   10  345  186   70  353   2415  45216 *
1679987959 Tue 28Mar23 07:19:19   15  328  190   65  360   2127  45216 *
1679988056 Tue 28Mar23 07:20:56   16  307  194   60    4   2044  45216 *
1679988153 Tue 28Mar23 07:22:33   14  287  198   54    7   2182  45216 *
1679988250 Tue 28Mar23 07:24:10    9  271  202   48   10   2506  45216 *
1679988349 Tue 28Mar23 07:25:49    4  260  206   43   12   2959  45216 *
1679988424 Tue 28Mar23 07:27:04    0  254  210   38   13   3355  45216 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680011066 Tue 28Mar23 13:44:26    0  100  139   40  302   3368  45220 *
1680011165 Tue 28Mar23 13:46:05    5   91  143   46  304   2878  45220 *
1680011265 Tue 28Mar23 13:47:45    9   78  147   52  306   2484  45220 *
1680011363 Tue 28Mar23 13:49:23   13   61  151   58  309   2242  45220 *
1680011461 Tue 28Mar23 13:51:01   13   42  155   63  313   2201  45220 *
1680011559 Tue 28Mar23 13:52:39   11   23  159   68  319   2367  45220 *
1680011657 Tue 28Mar23 13:54:17    7    9  164   74  327   2706  45220 *
1680011757 Tue 28Mar23 13:55:57    2  358  168   78  343   3163  45220 *
1680011799 Tue 28Mar23 13:56:39    0  355  170   80  353   3380  45220 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680016923 Tue 28Mar23 15:22:03    0  149  129   27  323   3352  45221 *
1680017022 Tue 28Mar23 15:23:42    7  147  133   33  325   2699  45221 *
1680017121 Tue 28Mar23 15:25:21   15  143  138   39  327   2066  45221 *
1680017218 Tue 28Mar23 15:26:58   28  135  142   44  328   1498  45221 *
1680017307 Tue 28Mar23 15:28:27   47  116  145   49  330   1095  45221 *
1680017377 Tue 28Mar23 15:29:37   58   71  148   53  332    963  45221 *
1680017431 Tue 28Mar23 15:30:31   52   32  151   57  334   1029  45221 *
1680017494 Tue 28Mar23 15:31:34   38    9  153   60  336   1258  45221 *
1680017575 Tue 28Mar23 15:32:55   24  358  157   65  340   1680  45221 *
1680017667 Tue 28Mar23 15:34:27   13  352  161   70  346   2244  45221 *
1680017765 Tue 28Mar23 15:36:05    5  349  165   75  355   2876  45221 *
1680017841 Tue 28Mar23 15:37:21    0  348  168   78    8   3379  45221 *

Unix time      Date    Time(UTC)  El   Az Phase LatN LonW  Range  Orbit
1680022980 Tue 28Mar23 17:03:00    0  199  128   26  348   3352  45222 *
1680023080 Tue 28Mar23 17:04:40    6  205  132   31  350   2768  45222 *
1680023179 Tue 28Mar23 17:06:19   13  215  137   37  351   2236  45222 *
1680023276 Tue 28Mar23 17:07:56   20  231  141   43  353   1811  45222 *
1680023370 Tue 28Mar23 17:09:30   26  255  145   48  355   1576  45222 *
1680023461 Tue 28Mar23 17:11:01   26  283  149   53  358   1588  45222 *
1680023551 Tue 28Mar23 17:12:31   20  306  152   59    1   1829  45222 *
1680023646 Tue 28Mar23 17:14:06   13  321  156   64    4   2242  45222 *
1680023744 Tue 28Mar23 17:15:44    6  331  160   69   10   2765  45222 *
1680023843 Tue 28Mar23 17:17:23    0  338  165   74   20   3345  45222 *